Your supplementary pension will stop being paid from the pay period after you reach your State Pension Age, as defined in the Trust Deed and Rules of the Plan, which is as follows:
Any person born between 6th December 1953 and 5th October 1954: age 65
6th December 1953 to 5th January 1954: 6th March 2019
6th January 1954 to 5th February 1954: 6th May 2019
6th February 1954 to 5th March 1954: 6th July 2019
6th March 1954 to 5th April 1954: 6th September 2019
6th April 1954 to 5th May 1954: 6th November 2019
6th May 1954 to 5th June 1954: 6th January 2020
6th June 1954 to 5th July 1954: 6th March 2020
6th May 1954 to 5th June 1954: 6th January 2020
6th July 1954 to 5th August 1954: 6th May 2020
6th August 1954 to 5th September 1954: 6th July 2020
6th September 1954 to 5th October 1954: 6th September 2020
Any person born after 5th October 1954 but before 6th April 1960: age 66
Any person born between 6th April 1960 and 5th March 1961:
6th April 1960 to 5th May 1960 Age 66 years and 1 month
6th May 1960 to 5th June 1960 Age 66 years and 2 months
6th June 1960 to 5th July 1960 Age 66 years and 3 months
6th July 1960 to 5th August 1960 Age 66 years and 4 months
6th August 1960 to 5th September 1960 Age 66 years and 5 months
6th September 1960 to 5th October 1960 Age 66 years and 6 months
6th October 1960 to 5th November 1960 Age 66 years and 7 months
6th November 1960 to 5th December 1960 Age 66 years and 8 months
6th December 1960 to 5th January 1961 Age 66 years and 9 months
6th January 1961 to 5th February 1961 Age 66 years and 10 months
6th February 1961 to 5th March 1961 Age 66 years and 11 months
A person born after 5th March 1961 but before 6th April 1977: age 67
Any person born between 6th April 1977 and 5th April 1978:
6th April 1977 to 5th May 1977: 6th May 2044
6th May 1977 to 5th June 1977: 6th July 2044
6th June 1977 to 5th July 1977: 6th September 2044
6th July 1977 to 5th August 1977: 6th November 2044
6th August 1977 to 5th September 1977: 6th January 2045
6th September 1977 to 5th October 1977: 6th March 2045
6th October 1977 to 5th November 1977: 6th May 2045
6th November 1977 to 5th December 1977: 6th July 2045
6th December 1977 to 5th January 1978: 6th September 2045
6th January 1978 to 5th February 1978: 6th November 2045
6th February 1978 to 5th March 1978: 6th January 2046
6th March 1978 to 5th April 1978: 6th March 2046
Any person born after 5th April 1978: age 68.